Your cart is currently empty!
Lenovo Yoga Slim 7 14IMH9
$1,449.00
Processor: Intel® Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB
AI PC Category: AI PC
NPU: Integrated Intel® AI Boost, up to 11 TOPS
Graphics: Integrated Intel® Arc™ Graphics
Chipset: Intel® SoC Platform
Memory: 16GB Soldered LPDDR5x-7467
Memory Slots: Memory soldered to systemboard, no slots, dual-channel
Max Memory: 16GB soldered memory, not upgradable
Storage: 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®
Base Warranty: 1-year, Courier or Carry-in
Included Upgrade: 2Y ADP – IPPREM (ESS), 2Y Premium Care -IPPREM (ESS)
Description
FULL SPECS:
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 5 125H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.5GHz, 18MB | 
| AI PC Category | AI PC | 
| NPU | Integrated Intel® AI Boost, up to 11 TOPS | 
| Graphics | Integrated Intel® Arc™ Graphics | 
| Chipset | Intel® SoC Platform | 
| Memory | 16GB Soldered LPDDR5x-7467 | 
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel | 
| Max Memory | 16GB soldered memory, not upgradable | 
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® | 
| Storage Support | One drive, up to 1TB M.2 2242 SSD | 
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot | 
| Card Reader | None | 
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec | 
| Speakers | Stereo speakers, 2W x4, optimized with Dolby Atmos®, Amplifier (AMP) | 
| Camera | FHD 1080p + IR with E-shutter, ToF Sensor | 
| Microphone | 4x, Array | 
| Battery | Integrated 65Wh | 
| Power Adapter | 65W USB-C® Slim (Wall-mount) | 
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, 60Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500 | 
| Touchscreen | None | 
| Color Calibration | None | 
| Keyboard | Backlit, English | 
| Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | 
| Case Color | Luna Grey | 
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) | 
| Case Material | Aluminium (Top), Aluminium (Bottom) | 
| Pen | Pen Not Supported | 
| Dimensions (WxDxH) | 312 x 221 x 14.9 mm (12.28 x 8.7 x 0.59 inches) | 
| Weight | Starting at 1.39 kg (3.06 lbs) | 
| SOFTWARE | |
| Operating System | Windows® 11 Home, Traditional Chinese / Simplified Chinese / English | 
| Bundled Software | Office Trial | 
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet | 
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 | 
| WWAN | Non-WWAN | 
| Standard Ports | 
 | 
| Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® Slim 7 14IMH9 | 
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 | 
| Fingerprint Reader | None | 
| Other Security | 
 | 
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in | 
| Included Upgrade | 2Y ADP – IPPREM (ESS), 2Y Premium Care -IPPREM (ESS) | 
| ACCESSORIES | |
| Bundled Accessories | None | 
| CERTIFICATIONS | |
| Green Certifications | 
 | 
| Other Certifications | 
 | 
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) | 
Additional information
| CPU | Intel Core Ultra 5 125H, Intel Core Ultra 5 155H | 
|---|---|
| RAM | 16 GB Soldered LPDDR5X 7467 RAM, 32 GB Soldered LPDDR5X 7467 RAM | 
| Storage | 512GB M.2 2242 PCIe SSD, 1TB M.2 2242 PCIe SSD | 
| Warranty | 2 Years On-site Warranty (Premium Care), 2 Years On-site Warranty (Premium Care) and 2 Years ADP, after free upgrade, 3 Years On-site Warranty (Premium Care) | 




