Product Reference Directory
Lenovo Part Number List
Use the exact part number when requesting product information or a business quotation.
Showing the first 40 of 352 products.
| Part Number | Product Name / Configuration |
|---|---|
| 0B47069 | Lenovo HDMI to VGA Monitor Adapter |
| 0B47072 | Lenovo USB 3.0 to DVI/VGI Monitor Adapter |
| 0B47089 | Lenovo Mini DisplayPort to HDMI Adapter |
| 45J7915 | DisplayPort to Single-Link DVI-D Monitor Adapter |
| 4X90J31021 | Lenovo USB to DP Adapter |
| 4X90M42956 | USB-C to VGA Adapter |
| 4X90Q59481 | Lenovo USB-C to USB-A Adapter |
| 4X90Q84427 | ThinkPad Ethernet Extension Adapter Gen 2 |
| 4X90Q93303 | Lenovo USB-C to DisplayPort Adapter |
| 4X90Q93976 | ThinkStation Mini DP to HDMI Adapter |
| 4X90R61022 | Lenovo USB-C to HDMI 2.0b Adapter |
| 4X90R61023 | Lenovo DisplayPort to HDMI 2.0b Adapter |
| 4X90S91830 | ThinkPad USB3.0 to Ethernet Adapter |
| 4X90U45346 | Lenovo USB-C to Slim-tip Cable Adapter |
| 4X91H17795 | Lenovo USB-C to 2.5G Ethernet Adapter |
| 57Y4393 | Lenovo DisplayPort to VGA Monitor Adapter |
| 4ZE1U10764 | Humanscale Single Monitor Arm Black |
| 4ZE1U10765 | Humanscale Single Monitor Arm White |
| 4ZE1U10766 | Humanscale Dual Monitor Arm Black |
| 4ZE1U10767 | Humanscale Dual Monitor Arm White |
| 4XH1P86574 | Earcups for Lenovo USB-A Wired Stereo Headset Gen 2 |
| 4X40K09936 | ThinkPad 15.6-inch Basic Backpack |
| 4X40T84058 | Lenovo 15.6-inch Laptop Casual Backpack B210 Grey |
| 4X40T84059 | Lenovo 16-inch Laptop Backpack B210 Black(ECO) |
| 4X40X54260 | Lenovo Business Casual 17-inch Backpack |
| 4X41A30364 | ThinkPad Essential Plus 15.6-inch Backpack (Eco) |
| 4X41C12468 | ThinkPad Essential 16-inch Backpack (Eco) |
| 4X41M69794 | ThinkPad Professional 16-inch Backpack Gen 2 |
| 4X41P80268 | ThinkPad Executive 16" Backpack |
| 4X51S76885 | ThinkPad 4-cell 57Wh Li-ion Replacement Battery |
| 4X40T84061 | Lenovo 16-inch Laptop Topload T210 Black(ECO) |
| 4X40Y95214 | ThinkPad 15.6-inch Basic Topload |
| 4X41A30365 | ThinkPad Essential Plus 15.6-inch Topload (Eco) |
| 4X41C12469 | ThinkPad Essential 16-inch Topload (Eco) |
| 4X41M69795 | ThinkPad Professional 16-inch Topload Gen 2 |
| 4X41M69796 | ThinkPad Professional 14-inch Topload Gen 2 |
| 0A36537 | Lenovo DisplayPort to DisplayPort cable |
| 0B47070 | Lenovo HDMI to HDMI cable |
| 0B47091 | Lenovo Mini DisplayPort to DisplayPort Cable |
| 4X90Q59480 | Lenovo USB-C to USB-C Cable 2m |
| 4X90U90618 | Lenovo Hybrid USB-C with USB-A Cable |
| 4X90U90619 | Lenovo USB-C Cable 1m |
| 4X91K16968 | Lenovo Thunderbolt 4 Cable 0.7m |
| 4X91K16970 | ThinkPad Thunderbolt 4 WorkStation Dock Split Cable 0.7m |
| 0B47002 | ThinkPad 90W AC Adapter (slim tip) - UK/Ireland/Hong Kong/Malaysia/MaltaSingapore/Saudi Arabia |
| 0B47483 | TP 65W AC Adapter-RP |
| 40AW0065WW | Lenovo 65W USB-C AC Travel Adapter |
| 40AW065BUK | Lenovo Dual USB-C 65W GaN Charger |
| 40AWGN65UK | Lenovo GaN Nano 65W Adapter |
| 4X20E50566 | ThinkPad 135W AC Adapter (Slim tip) |
| 4X20M26260 | Lenovo 45W Standard AC Adapter (USB Type-C)- UK/HK/SGP/SRI |
| 4X20M26276 | Lenovo 65W Standard AC Adapter (USB Type-C)- UK/HK/SGP/SRI |
| 4X20Q88547 | Lenovo Slim 135W AC Adapter (Slim tip) - UK/HK/SGP/SRI |
| 4X20S56705 | ThinkPad Mobile Workstation Slim 170W AC Adapter (Slim-tip) - UK/HK/SGP/SRI |
| 4X20S56721 | ThinkPad Mobile Workstation Slim 230W AC Adapter (Slim-tip) - UK/HK/SGP/SRI |
| 4X20V24682 | ThinkPad 65W Slim AC Adapter (USB Type-C) - UK/HK/SGP/SRI |
| 4X20Z83999 | ThinkCentre 230W AC Adapter (slim tip) - UK/HK/SGP/SRI |
| 4X21L54612 | Lenovo 65W USB-C Wall Adapter-UK Pin |
| 4X21M37473 | Lenovo 100W AC Adapter (USB Type-C)-UK/Hong Kong/Malta/Mynamar/Singapore |
| 4X21R04800 | Lenovo 65W Slim GaN AC Adapter (USB Type-C)-UK/Hong Kong/Malta/Singapore |
| 4X21S91191 | Lenovo 65W Standard USB-C AC Adapter Gen 2-UK/Hong Kong/Malta/Mynamar/Singapore |
| 4XE0N80915 | Kensington MicroSaver 2.0 Twin Cable Lock from Lenovo |
| 4XE1B81916 | NanoSaver Twin Head Cable Lock from Lenovo |
| 4XE1B81917 | NanoSaver MasterKey Cable Lock from Lenovo |
| 4XE1B81918 | NanoSaver MasterKey Twin Head Lock Cable Lock from Lenovo |
| 4XE1B81919 | NanoSaver Twin Head Nano/MS 2.0 Cable Lock from Lenovo |
| 4XE1B81920 | NanoSaver Twin Head Nano/MS 2.0 MasterKey Cable Lock from Lenovo |
| 4XE1F30276 | NanoSaver Essential Cable Lock from Lenovo |
| 4XE1F30277 | NanoSaver Combination Cable Lock from Lenovo |
| 4XE1F30278 | Combination Cable Lock from Lenovo |
| 4XE1L51710 | NanoSaver Cable Lock from Lenovo |
| 4XE1L68273 | Kensington MicroSaver DS 2.0 Cable Lock from Lenovo |
| 4Z10P40247 | Kensington MicroSaver 2.0 MasterKey Cable Lock from Lenovo (Requires MasterKey 4Z10P40249) |
| 57Y4303 | Lenovo Security Cable Lock |
| 62F7KAR4MY | ThinkVision E20-30 |
| 63EBMAR2WW | ThinkVision E22-30 |
| 64C9MAR6MY | ThinkVision E22-40 - NEW |
| 64BAMAR1MY | ThinkVision E24-40 - NEW |
| 63ECGAR2WW | ThinkVision E24q-30 |
| 64BCMAR4MY | ThinkVision E27-40 - NEW |
| 64BDGAR4MY | ThinkVision E27Q-40 - NEW |
| 4XD1J77352 | Lenovo Analog In-Ear Headphone Gen II |
| 4XD1R31390 | Lenovo TWS Earbuds (X9 Edition) |
| 4XF1C39743 | ThinkCentre M.2 2280 SSD Kit III |
| 4XH0L08578 | ThinkStation PCIE to M.2 Riser card -high profile |
| 4XH0L08579 | ThinkStation PCIE to M.2 Riser card -low profile |
| 4XH0R02227 | ThinkStation Storage Bay Upgrade Kit – P920 |
| 4XH0V09766 | ThinkStation Quad AIC M.2 SSD Adapter |
| 4XH1B85930 | ThinkStation Storage Kit-P340 |
| 4XH1B85931 | ThinkStation 3.5" FASE Kit |
| 4XD1J77351 | Lenovo USB-C Wired In-Ear Headphones |
| 4XD0K25030 | Lenovo Essential Stereo Analog Headset |
| 4XD1B61617 | Lenovo 100 Mono USB Headset |
| 4XD1M39028 | Lenovo Wired VoIP Headset (UC) |
| 4XD1M39029 | Lenovo Wired ANC Headset Gen 2 (UC) |
| 4XD1M45627 | Lenovo Wired ANC Headset Gen 2 (Teams) |
| 4XD1M80020 | Lenovo Wireless VoIP Headset (Teams) |
| 4XD1M80021 | Earcups for Lenovo Wireless VoIP Headset |
| 4XD1P83425 | Lenovo USB-A Wired Stereo Headset Gen 2 |
| 4XD1Q30302 | Lenovo Wireless Stereo Headset |
| 4XD1R88995 | Lenovo Wired VoIP Headset 5000 (Teams) |
| 4XD1S19777 | Lenovo Dual-Mode Wireless ANC Headset 6550 (USB-A, Teams) |
| 4XD1S19778 | Lenovo Dual-Mode Wireless ANC Headset 6550 (USB-C, Teams) |
| 4XH1M80022 | Lenovo USB-A Bluetooth Audio Receiver Gen 2 |
| 4X90H20061 | Refresh Rate:VGA: 60Hz Lenovo Universal USB 3.0 to VGA/HDMI Adapter |
| 4X90X21427 | Lenovo USB-C to 4 Port USB-A Hub |
| 4X31R64316 | Lenovo Professional Wireless Rechargeable Combo Keyboard and Mouse -US English |
| 4X31R64400 | Lenovo Essential Wired Combo Keyboard and Mouse (US English 103P) |
| 4X31R64453 | Lenovo Essential Wireless Combo Keyboard & Mouse Gen2 Black-US_English |
| 4X31S04810 | Lenovo Wireless Multi-Mode Pro Combo Keyboard and Mouse 6000-US English |
| 4X30H56841 | Lenovo Professional Wireless Keyboard - US English |
| 4Y41R64505 | Lenovo Professional Wireless Rechargeable Keyboard-US English |
| 4Y41R64588 | Lenovo Preferred Pro II USB Keyboard-US English |
| 4Y41R64633 | Lenovo Essential Wired Keyboard (Black) - US English 103P |
| 4Y41R64755 | Lenovo Go Wireless Split Keyboard-US English |
| 4Y41R69489 | Lenovo Self-Charging Bluetooth Keyboard-US English |
| 4Y41S04659 | Lenovo Wireless Multi-Mode Pro Keyboard 6000-US English |
| 21R5002-BSG | ThinkPad L3 G6: 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5 Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Memory: 16GB Soldered LPDDR5x-7467 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 HD 720p with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21R5002-CSG | ThinkPad L3 G6: 13.3" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, DBEF5 Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Memory: 16GB Soldered LPDDR5x-7467 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 HD 720p with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21R7002-8SG | ThinkPad L3 2-in-1 G6 (Yoga): 13.3" WUXGA (1920x1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, Touch Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Memory: 16GB Soldered LPDDR5x-7467 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 Front HD 720p with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21S6004-0SG | ThinkPad L14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Memory: 32GB SO-DIMM DDR5-5600 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 HD 720p with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C Slim GaN (3-pin) / Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21S6004-1SG | ThinkPad L14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Memory : 32GB SO-DIMM DDR5-5600 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 HD 720p with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C Slim GaN (3-pin) / Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21S6005-ASG | ThinkPad L14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Memory: 16GB SO-DIMM DDR5-5600 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 HD 720p with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C Slim GaN (3-pin) / Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21S6005-BSG | ThinkPad L14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Memory: 16GB SO-DIMM DDR5-5600 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 HD 720p with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C Slim GaN (3-pin) / Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 63AAUAR6WW | ThinkVision M14d |
| 63FDUAR6WW | ThinkVision M14t |
| 4X40Y95215 | ThinkPad 15.6-inch Essential Messenger |
| 4X30H56886 | Lenovo Professional Wireless Laser Mouse |
| 4X30M56887 | ThinkPad Essential Wireless Mouse |
| 4X30M56888 | ThinkPad Essential Wireless Mouse w/o Battery |
| 4XH0R55468 | Lenovo 2.4G Wireless USB Receiver |
| 4Y50R20863 | Lenovo Essential USB Mouse |
| 4Y50R20864 | Lenovo Essential Compact Wireless Mouse |
| 4Y50X88822 | ThinkPad Bluetooth Silent Mouse |
| 4Y50X88824 | ThinkBook Bluetooth Silent Mouse |
| 4Y51C21216 | Lenovo Go USB-C Wireless Mouse (Thunder Black) |
| 4Y51C33792 | Lenovo Go Wireless Vertical Mouse |
| 4Y51C68693 | Lenovo Basic Wired Mouse |
| 4Y51D20848 | ThinkPad USB-C Wireless Compact Mouse |
| 4Y51D20850 | ThinkPad USB-C Wired Compact Mouse |
| 4Y51J62544 | Lenovo Professional Bluetooth Rechargeable Mouse |
| 4Y51R29290 | Lenovo Multi-Device Wireless Mouse (X9 Edition) |
| 4Y51S24029 | Lenovo Fingerprint Biometric USB Mouse Gen3 |
| 4Y51S61874 | Lenovo Wireless Multi-Mode Pro Mouse 6000 |
| 4Y51S61876 | Lenovo Wireless Multi-Mode Pro Plus Mouse 6050 (Eclipse Black) |
| 4XF1K72399 | ThinkCentre Tiny Clamp Bracket Mounting Kit III |
| 4XF1R07369 | ThinkCentre Tiny Mounting Kit |
| 4XF1S12015 | ThinkStation Under Desk Mount II |
| 4XF1S12016 | ThinkStation VESA Mount II |
| 4Y40R38905 | Lenovo USB Numeric Keypad Gen II |
| 4Y41C33791 | Lenovo Go Wireless Numeric Keypad |
| 4X90S91831 | LENOVO USB-C to Ethernet Adapter |
| 64B2GAR1MY | ThinkVision P24q-40 - NEW |
| 64B1GAR1MY | ThinkVision P24qd-40 - NEW |
| 63F4MAR1MY | ThinkVision P25i-30 |
| 64A7GAR6MY | ThinkVision P27q-40 - NEW |
| 64B3GAR2MY | ThinkVision P27qd-40 - NEW |
| 63D1RAR1WW | ThinkVision P32p-30 - NEW |
| 63E5GAR2MY | ThinkVision P32pz-30 |
| 64A8XAR2MY | ThinkVision P32ud-40 - NEW |
| 64ADGAR1MY | ThinkVision P34wd-40 - NEW |
| 64B4XAR1MY | ThinkVision P40wd-40 - NEW |
| 63DBRAR1MY | ThinkVision P49w-30 |
| 4X80R07945 | ThinkPad Pen Pro for L380 Yoga |
| 4X80Z49662 | Lenovo USI Pen |
| 4X81E21569 | ThinkPad Pen Pro-11 for X13 Yoga Gen 2 |
| 4X81H95633 | Lenovo Digital Pen 2 |
| 4X81H95637 | Lenovo Precision Pen 2 (Laptop) |
| 4X81Q95847 | Lenovo Integrated Pen for 13w Yoga G3 |
| 4XH1S34303 | Lenovo Yoga Pen Tips (pack of 3) |
| 40ALLG1WWW | Lenovo Go Wireless Mobile Power Bank (10000mAh) |
| 40ALLG2WWW | Lenovo Go USB-C Laptop Power Bank (20000 mAh) |
| 40BD0065UK | Lenovo X9 Charging GaN Dock |
| 4Z11S20127 | Privacy Filter for Lenovo P14s Intel G5 |
| 4Z21S06941 | FP140W10L Privacy Filter for Lenovo ThinkPad X1 2-in-1 Gen 9 |
| 4Z21S06942 | FP160W10L Privacy Filter for Lenovo ThinkPad Z16 Gen 2 |
| 4Z21S06943 | FP140W10 Laptop Privacy Screen 14.0" (16:10) |
| 4Z21S06944 | FP160W10 Laptop Privacy Screen 16.0" (16:10) |
| 4Z21S10541 | FP123W32L Privacy Filter for Lenovo ThinkPad X12 Gen 2 |
| 4Z21S10542 | FP133W10L Privacy Filter for Lenovo ThinkPad L13 2-in-1 Gen 5 |
| 4Z21S10543 | FP173W21L Privacy Filter for Lenovo ThinkBook Plus Gen 3 |
| 4XJ1M77972 | Lenovo 14-inch Bright Screen Privacy Filter for X1 Yoga Gen6 from 3M |
| 4XJ1M77973 | Lenovo 14-inch Bright Screen Privacy Filter for X1 Carbon Gen9 from 3M |
| 4XJ1M77975 | Lenovo 13.3-inch Bright Screen Privacy Filter for X13 Gen2 from 3M |
| 4XJ1U03939 | Lenovo 16-inch Premium Clarity Privacy Filter for P16/T16 Gen1 (16:10) |
| 4XJ1U03940 | Lenovo 16-inch Premium Clarity Privacy Filter for ThinkBook 16 Gen 4 (16:10) |
| 4XJ1U03941 | Lenovo 13.3-inch Premium Clarity Privacy Filter for X13 Yoga Gen4 (16:10) |
| 4XJ1U03942 | Lenovo 13.3-inch Premium Clarity Privacy Filter for Z13 (16:10) |
| 4XJ1U03943 | Lenovo 14-inch Premium Clarity Privacy Filter for X1 Yoga Gen6 (16:10) |
| 4XJ1U03944 | Lenovo 14-inch Premium Clarity Privacy Filter for X1 Carbon Gen9 (16:10) |
| 4XJ1U03945 | Lenovo 13.3-inch Premium Clarity Privacy Filter for X13 Gen2 (16:10) |
| 4Z11K07879 | Kensington 23.8-inch W9 TIO 24 Privacy Filter by Lenovo |
| 4Z11K07880 | Kensington 27-inch W9 Monitor Privacy Filter by Lenovo |
| 4Z11K07881 | Kensington Privacy Filter for 32 inch W9 Infinity Monitor Screen by Lenovo |
| 64CBKAR6MY | ThinkVision S22-4e - NEW |
| 63DEKAR3WW | ThinkVision S24i-30 23.8 inch Monitor |
| 64BEKAR1MY | ThinkVision S27-4e - NEW |
| 63DFKAR4WW | S27i-30 Monitor 27" FHD 1920x1080 (HDMI + VGA) |
| 4X40N18008 | ThinkPad 13-inch Sleeve |
| 4X40N18009 | ThinkPad 14-inch Sleeve |
| 4X40N18010 | ThinkPad 15-inch Sleeve |
| 4X41L51715 | ThinkPad Professional 13-inch Sleeve |
| 4X41L51716 | ThinkPad Professional 14-inch Sleeve |
| 4X41R83942 | Lenovo Origami 14" X9 Sleeve |
| 4X41R83943 | Lenovo Origami 15" X9 Sleeve |
| 0A36190 | Lenovo USB Soundbar |
| 4XD1C82055 | Lenovo Go Wired Speakerphone |
| 4XD1J05151 | ThinkVision MS30 Monitor Soundbar |
| 4XD1K97400 | ThinkVision MS30 (S) Monitor Soundbar |
| 4X40H57287 | ThinkPad 3-in-1 Case |
| 4XF1A19885 | Lenovo 2-in-1 Laptop Stand |
| 4XF1B43684 | Lenovo Universal Easel Stand |
| 21MM001C-SG | ThinkPad T14 Gen 5 (Intel): 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Integrated Intel Graphics 16GB SO-DIMM DDR5-5600 / 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button Integrated 52.5Wh / Intel Wi-Fi 6E AX211, 11ax 2x2 + BT5.3 / Backlit KYB English Windows 11 Pro/ NO Recovery Media |
| 21QC008-JSG | ThinkPad T14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB Memory: 16GB SODIMM DDR5-5600 512GB SSD M.2 2280 PCIe 4.0x4 Performance NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 52.5Wh / 65W USB-C (3-pin) / Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21QC008-KSG | ThinkPad T14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Memory: 16GB SODIMM DDR5-5600 512GB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 52.5Wh / 65W USB-C (3-pin) / Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21QC008-LSG | ThinkPad T14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Memory: 32GB (2x 16GB) SODIMM DDR5-5600 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 52.5Wh / 65W USB-C (3-pin) / Intel Wi-Fi 6E AX211, 802.11ax 2x2 + BT5.3 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21QG002-MSG | ThinkPad T14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 5 228V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Memory: 32GB Soldered LPDDR5x-8533, MoP Memory 512GB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 5.0MP + IR Discrete with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21QG002-NSG | ThinkPad T14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Memory: 32GB Soldered LPDDR5x-8533, MoP Memory 512GB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 5.0MP + IR Discrete with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21QG002-PSG | ThinkPad T14 G6: Intel Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Memory: 32GB Soldered LPDDR5x-8533, MoP Memory 1TB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 5.0MP + IR Discrete with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21QG00C-9SG | ThinkPad T14 G6: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache Memory: 16GB Soldered LPDDR5x-8533, MoP Memory 512GB SSD M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 5.0MP + IR Discrete with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 57Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE201, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21WN001-PSG | ThinkPad T14 Gen 7 (Intel): 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel Smart Cache 16GB LPCAMM2 LPDDR5X-6800 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 60Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21WN001-QSG | ThinkPad T14 Gen 7 (Intel): 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache 16GB LPCAMM2 LPDDR5X-6800 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 60Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21WN001-RSG | ThinkPad T14 Gen 7 (Intel): 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache 32GB LPCAMM2 LPDDR5X-6800 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 60Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
| 21WN001-SSG | ThinkPad T14 Gen 7 (Intel): 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 Intel Core Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel Smart Cache 32GB LPCAMM2 LPDDR5X-6800 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0 5.0MP with Privacy Shutter / Touch Style, Match-on-Chip, Integrated in Power Button 60Wh / 65W USB-C (3-pin) / Intel Wi-Fi 7 BE211, 802.11be 2x2 + BT5.4 Backlit Keyborad, English Windows 11 Pro, English / NO Recovery Media |
